Technical data
pellet boiler
Here you can find the technical overview of our EASYPELL wood pellet boiler.
Designation | EASYPELL 16 | EASYPELL 20 | EASYPELL 25 | EASYPELL 32 | ||
---|---|---|---|---|---|---|
Boiler - rated power | kW | 16 | 20 | 25 | 32 | |
Boiler - partial load | kW | 5 | 6 | 8 | 10 | |
Width - total | B | mm | 1145 | 1145 | 1145 | 1145 |
Width - boiler | C | mm | 665 | 665 | 703 | 703 |
Height - boiler | H | mm | 1092 | 1092 | 1294 | 1294 |
Height - filler unit | F | mm | 1425 | 1425 | 1525 | 1525 |
Height - filling unit full open | mm | 1910 | 1910 | 2001 | 2001 | |
Depth - boiler | T | mm | 750 | 750 | 796,5 | 796,5 |
Min. door width for access | mm | 720 | 720 | 770 | 770 | |
Flow / return connection Ø | inches | 1'' | 1'' | 1'' | 1'' | |
Flow / return connection height | A | mm | 1120 | 1120 | 1310 | 1310 |
Flow / return connection width | G | mm | 90 | 90 | 90 | 90 |
Flue pipe connecting height | D | mm | 1155 | 1155 | 1350 | 1350 |
Weight | kg | 345 | 345 | 420 | 420 | |
Seasonal space heating energy efficiency in active mode | nson | 83 | 83 | 85 | 84 | |
Seasonal space heating energy efficiency | ns | 80 | 80 | 81 | 81 | |
Energy efficiency class | A+ | A+ | A+ | A+ | ||
EEI Energy Efficiency Index (boiler) | 116 | 116 | 118 | 118 | ||
Water content | l | 70 | 70 | 108 | 108 | |
Hopper capacity: full (with slide) | l/kg |
254 (232) / 165 (150) |
254 (232) / 165 (150) |
282 (260) / 185 (170) |
282 (260) / 185 (170) |
|
Flame chamber temparature | °C | 700-900 | 700-900 | 700-900 | 700-900 | |
Draft requirement rated power/partial load | mbar | 0,08/0,03 | 0,08/0,03 | 0,08/0,03 | 0,08/0,03 | |
Flue gas temparature rated power | °C | 160 | 160 | 160 | 160 | |
Flue gas temparature partial load | °C | 100 | 100 | 100 | 100 | |
Flue gas tube diameter (at the boiler) | mm | 130 | 130 | 150 | 150 | |
Flue diameter | as per chimney calculation | |||||
Flue constitution | withstand humidity | |||||
Electrical connection | 230 VAC, 50 Hz, 10A | |||||
Noise level | db | 43,7 ± 3,2 | 43,7 ± 3,2 | 43,7 ± 3,2 | 43,7 ± 3,2 |
Download technical data